While Supplies Last E RING @2 Mercruiser 53-29641
Original price was: $1.80.$0.90Current price is: $0.90.
E RING (Priced Each. Must be sold in quantities of 2) Mercruiser 53-29641.
Supersedes 18-20233
Don’t know if this part is right for your application? Use our handy Mercury Replacement Parts Finder Tool to check. Make sure you know your Model, Year and Serial Number.
NOTICE: Any images shown are representational ONLY and do not necessarily depict the actual part or included items in a particular part or kit. Mercury has been known to remove items depicted in product images such as screws or gaskets from kits they make without notification. For any product content, fitment or application questions on this part please call Mercury Product Support at 920-929-5040.
Additonal Info On This Product:
Applications Where This Item Is Used:
| 2.5L EFI 2.5L EFI OFFSHORE – MERC/MAR 2.5L (EFI) | MOD – VP (EFI) – MERC MOD-VP (EFI) |
| 1500XS – 1500XS | 40/50/60 (4 CYLINDER) CARB 4-STROKE – 60 (4-STROKE)(4 CYL.) |
| 135/150/175/200/XR6/MAGNUM III – MAGNUM III | 175 XRI /175 MAGNUM 200 XRI (EFI) – V-175XRI (EFI) |
| 150 / 175 / 200 XRI – V-150 (MAG/EFI) | 135/150/175/200/XR6/MAGNUM III – 140 JET |
| 50/60 HP (3 CYLINDER) – 60 (3 CYL.) | R/MR ALPHA ONE STERNDRIVE – R/MR/ALPHA ONE (Transom Assembly) 1983-1990 |
| 135/150/175/200/XR6/MAGNUM III – V-175 | MERC 3.4L EFI – MERC 3.4 (EFI) |
| 2.5 L (CARB) – MERC/MAR 2.5L (CARB) | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE – 50 BIGFOOT (4-STROKE) |
| 35 HP – 35 (2 CYL.) | 75/90 HP 65 JET (3 CYLINDER) – 75 (3 CYL.) |
| 350 VERADO – 350SCi Verado | 135 / 150 / 175 200(2.5L) XR4/MAGNUM II – V-175 |
| MERC 1150E-SS – 1150 | FORCE 90 HP – 90 H.P. (1996) |
| FORCE 75/90 – 75 H.P. (1999) | MERC 500 – 500 |
| 250/275 HP – 250/275 | XR-2 MAGNUM – MERC/MAR XR2/MAGNUM |
| 200/225/250/275/300 4-STROKE VERADO (6 CYLINDER) – 200 VERADO (4-STROKE)(6 CYL.) | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE – 40 ITALY (4-STROKE) |
| 75/80/90/100 EFI 4-STROKE – 75 EFI (4-STROKE) | FORCE 90 HP (1998) – 90 H.P. (1998) |
| 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) – V-150 Work | XR-2 – MERC XR2 |
| 175 SKI (EFI) (V-6) – V-175 (SKI) | 2.4L (EFI) BASS/OFFSHORE – MERC/MAR 2.4L (EFI) |
| ALPHA ONE GEN II STERNDRIVE AND TRANSOM ASSEMBLY – ALPHA ONE (GEN.II)1998 AND UP | 135/150/175/200/XR6/MAGNUM III – XR-6 |
| 140 HORSEPOWER – 140 | 30/40 CARB 4-STROKE (3 CYLINDER) – 30 Carb (3 CYL.)(4-STROKE) |
| 75/80/90/100/115 EFI 4-STROKE – 100 EFI (4-STROKE) | FORCE 120 HP (1998-1999) – 120 H.P. (1998) |
| MOD-VP – MERC MOD-VP | MERC 50 – 500, 50 |
| 135/150 HP (V-6) – V-135 | VAZER – VAZER TRANSOM |
| 30/40 EFI 4-STROKE (3 CYLINDER) – 30 EFI (3 CYL.)(4-STROKE) | 45 HP – 45 (4 CYL.) |
| 75/90/115 DFI – 115 DFI (3 CYL.)(1.5L) | MERC 1400EL-SS – 1400 |
| 55/60 JET 40 (3 CYLINDER) – 40 JET | MERC 402 – 402 |
| 90/115 HP (INLINE) – 115 (6 CYL.) | MERC 650 – 650 (4 CYL.) |
| 50/55/60 HP JET 45 – 60 (3 CYL.) | MERC 70 (3 CYLINDER) – 70 (3 CYL.) |
| MERC 1350 – 1350 | 40/50/60 EFI (4 CYLINDER) 4-STROKE – 60 EFI (4 CYL.)(4-STROKE) |
| MARINER 90 – 90 (6 CYL.) | MERC 115 – 1150, 115 |
| FORCE 90 HP – 90 H.P. (1997) | 75/80/90/100 EFI 4-STROKE – 80 EFI (4-STROKE) |
| 175 XRI /175 MAGNUM 200 XRI (EFI) – V-175 (MAG/EFI) | 55/60 JET 40 (3 CYLINDER) – 60 (3 CYL.) |
| ALPHA ONE GEN II STERNDRIVE AND TRANSOM ASSEMBLY – ALPHA ONE (GEN.II) 1991-1995 | 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) – V-150 Magnum |
| 75/90 HP 65 JET (3 CYLINDER) – 90 (3 CYL.) | 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE – 50 BIGFOOT (4-STROKE) |
| MERC 115 – 115 (6 CYL.) | 115 EFI (4-STROKE) – 115 EFI (4-STROKE) |
| 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) – V-1500 | 70/75/80/90 HP (3 CYLINDER)) – 70 (3 CYL.) |
| 115 PRO XS 1.5L – 3 CYLINDER – 115 Pro XS (3 CYL.)(1.5L) | 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) – V-150-XR-2 |
| MERC 80 – 800 (4 CYL. ), 80 (4 CYL.) | MARINER 85 – 85 |
| 220 HP (V-6) – V-220 | MERC 40 – 402, 40 (2 CYL.) |
| 150 / 175 / 200 XRI – V-175 (SKI) | MERC 140 – 1400, 140 |
| 100 / 115 HP (4 CYLINDER) – 115 (4 CYL.) | R/MR ALPHA ONE STERNDRIVE – R/MR/ALPHA ONE (Sterndrive) 1983-1990 |
| FORCE 120 HP – 120 H.P. (1997) | 200 HP (V-6) (1978-1988 COMBINED BOOKS) – V-200 |
| 100/115/125 HP 80 JET (4 CYLINDER) – 80 JET | 55/60 JET 40/45 (3 CYLINDER) – 55 (3 CYL.) |
| 75/90/115 DFI 1.5L (3 CYLINDER) – 80 Jet (3 CYL.)(1.5L) | 135 / 150 / 175 200(2.5L) XR4/MAGNUM II – V-200 (2.5L) 1991 ONLY |
| 90 HORSEPOWER – 90 (6 CYL.) | MERC 850 – 850 (4 CYL.) |
| 55/60 JET 40/45 (3 CYLINDER) – 45 JET | 75/90/115 DFI 1.5L (3 CYLINDER) – 115 DFI (3 CYL.)(1.5L) |
| 75/90 HP 65 JET (3 CYLINDER) – 65 JET | 115/125 HP 80 JET (4 CYLINDER) – 115 (4 CYL.) |
| 50/55/60 JET 45 – 50 (3 CYL.) | MARINER 80 – 80 |
| 115/125 HP 80 JET (4 CYLINDER) – 80 JET | MERC 650E – 650 (3 CYL.) |
| XR-4/MAGNUM II – MAGNUM II | 200 XRI (EFI) (V-6) – V-200 (EFI) |
| 75/90/115 DFI – 90 DFI (3 CYL.)(1.5L) | FORCE 120 HP (1998-1999) – 120 H.P. (1999) |
| 70 HORSEPOWER – 70 | 350/350 PRO/400R VERADO (4-STROKE)(6 CYLINDER) – 400 VERADO (4-Stroke)(6 CYL.) |
| STEERING SYSTEMS AND COMPONENTS – Steering Systems and Components | 100 / 115 HP (4 CYLINDER) – 100 (4 CYL.) |
| OUTBOARDS SEC B REMOTE CONTROLS – Remote Controls and Components | 30/40 CARB 4-STROKE (3 CYLINDER) – 30 (4-STROKE) |
| 55/60 JET 40/45 (3 CYLINDER) – 40 JET | 75/90 (4-STROKE) – 90 (4-STROKE) |
| 135/150/175/200/XR6/MAGNUM III – 105 JET | 150/200 PRO-MAX/SUPER MAGNUM (EFI) – 150 EFI PRO MAX/SUPER MAG |
| 2.4 L (CARB) – MERC/MAR 2.4L (CARB) | 55/60 JET 40 (3 CYLINDER) – 55 (3 CYL.) |
| 80 HORSEPOWER – 80 | 3.4 LITRE – 300 (3.4 LITRE) |
| 150 / 175 / 200 XRI – V-150XRI (EFI) | 55/60/45 JET/60 BIGFOOT (2-STROKE) – 60 (3 CYL.) BIGFOOT |
| 135/150/175/200/XR6/MAGNUM III – V-150 | 120 HP FORCE – 120 Hp (1995) |
| MERC 850 (4 CYLINDER) – 850 (4 CYL.) | 75/90 HP 65 JET (3 CYLINDER) – 65 JET (3 CYL.) |
| 135 HP/ 150 HP (V-6) – V-135 | 225 (EFI) PRO-MAX/SUPER MAGNUM – 225 EFI PRO MAX/SUPER MAG |
| 75-115 4-STROKE – 80 EFI (4-STROKE) | 35 HP – 35 |
| 100/115/125 HP 80 JET (4 CYLINDER) – 100 (4 CYL.) | 55/60 JET 40/45 (3 CYLINDER) – 60 (3 CYL.) BIGFOOT |
| 175 HP (V-6) – V-175 | 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE – 45 BODENSEE (4-STROKE) |
| 40 HP30 JET – 40 (4 CYL.) | 115 HORSEPOWER – 115 (6 CYL.) |
| 55/60/45 JET/60 BIGFOOT (2-STROKE) – 55 (3 CYL.) | EXHAUST/COOLING SYSTEMS AND EXTENSION KITS – Exhaust / Cooling Systems and Extension Kits |
| 75/90 (4-STROKE) – 75 (4-STROKE)(BODENSEE) | 350/350 PRO/400R VERADO (4-STROKE)(6 CYLINDER) – 350 PRO VERADO (4-Stroke)(6 CYL.) |
| MERC V-225 – V-225 | 100/115/125 HP 80 JET (4 CYLINDER) – 115 (4 CYL.) |
| 75-115 4-STROKE – 100 EFI (4-STROKE) | 90 HP (1995) FORCE – 90 Hp (1995) |
| 40/50/60/JET 40 EFI – 4 CYLINDER 4-STROKE – 40 EFI (4 CYL.)(4-STROKE)(JET) | MERC 800E – 800 (4 CYL.), 80 (4 CYL.) |
| 175 HP V-6 (1976-1988 COMBINED BOOKS) – V-175 | 75/90 HP (3 CYLINDER) – 75 (3 CYL.) |
| 75/90/115/125 DFI 1.5L (3 CYLINDER) – 80 Jet (3 CYL.)(1.5L) | 135 / 150 / 175 200(2.5L) XR4/MAGNUM II – XR-4 |
| ALPHA ONE GEN II STERNDRIVE AND TRANSOM ASSEMBLY – ALPHA ONE (GEN.II)1996-1997 | MARINER 70 – 70 |
| 200/225/250/275/300 VERADO (4-STROKE)(6 CYLINDER) – 200 VERADO (4-STROKE)(6 CYL.) | FORCE 120 HP – 120 H.P. (1996) |
| 75-115 4-STROKE – 65 JET (4-STROKE) | 50/55/60 JET 45 – 45 JET |
| MERC 90 – 900, 90 | 75/90 HP (3 CYLINDER) – 90 (3 CYL.) |
| 90/115 HP (INLINE) – 90 (6 CYL.) | 150 4-STROKE – 150 (4-Stroke) |
| FORMULA 60 – 4 CYLINDER 4-STROKE – Formula 60 | 75-115 4-STROKE – 75 EFI (4-STROKE) |
| 2.4L EFI / 2.4L EFI OFFSHORE – MERC/MAR 2.4L (EFI) | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE – 45 BODENSEE (4-STROKE) |
| MERC 650 (3 CYLINDER) – 650 (3 CYL.) | 40 HP30 JET – 30 JET |
| MERC 400 – 400 (2 CYL.) | 175 SKI (EFI) – V-175 (SKI) |
| 135 / 150 / 175 200(2.5L) XR4/MAGNUM II – MAGNUM II | MARINER 115 – 115 (6 CYL.) |
| 75/80/90/100/115 EFI 4-STROKE – 80 EFI (4-STROKE) | XR-4/MAGNUM II – XR-4 |
| 75/90/115/125 DFI 1.5L (3 CYLINDER) – 125 DFI (3 CYL.)(1.5L) | MERC 90 – 90 (6 CYL.) |
| MERC 1150 – 1150 | 45/50 HP – 45 (4 CYL.) |
| 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE – 40 (4-STROKE) | MERC 1500 – 1500 |
| MERC 80 – 800 (4 CYL.), 80 (4 CYL.) | 50/55/60 HP JET 45 – 45 JET |
| 50/55/60 HP JET 45 – 55 (3 CYL.) | 40 EFI (3 CYLINDER) 4-STROKE – 40 EFI (3 CYL.)(4-STROKE) |
| 2.5L (CARB) – MERC/MAR 2.5L (CARB) | 40/50/60/JET 40 EFI – 4 CYLINDER 4-STROKE – 60 EFI (4 CYL.)(4-STROKE) |
| VAZER – VAZER DRIVE | 75-115 4-STROKE – 80 JET (4-STROKE) |
| 45/50 HP – 50 (4 CYL.) | MERCURY 70 – 70 (3 CYL.) |
| 75/80/90/100/115 EFI 4-STROKE – 75 EFI (4-STROKE) | MERC 140 – 140 |
| 30/40 EFI 4-STROKE (3 CYLINDER) – 40 EFI (3 CYL.)(4-STROKE) | 40 CARB 4-STROKE (3 CYLINDER) – 40 CARB (3 CYL.)(4-STROKE) |
| 200 HP (V-6) – V-200 | 175 XRI /175 MAGNUM 200 XRI (EFI) – V-200XRI (EFI) |
| 50/55/60 HP JET 45 – 50 (3 CYL.) | 75 HP – 75 (4 CYL.) |
| 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) – V-150 Marathon | MERCRUISER SEC B REMOTE CONTROLS – Remote Controls and Components |
| 55/60/45 JET/60 BIGFOOT (2-STROKE) – 45 JET | 55/60/45 JET/60 BIGFOOT (2-STROKE) – 45 JET |





