Trusted Brand NUT @2 Mercruiser 11-40140
Original price was: $3.39.$1.70Current price is: $1.70.
NUT(Priced Each. Must sell in quantities of 2)Mercruiser 11-40140
Supersedes: 11-42036
11-13914
Don’t know if this part is right for your application? Use our handy Mercury Replacement Parts Finder Tool to check. Make sure you know your Model, Year and Serial Number.
NOTICE: Any images shown are representational ONLY and do not necessarily depict the actual part or included items in a particular part or kit. Mercury has been known to remove items depicted in product images such as screws or gaskets from kits they make without notification. For any product content, fitment or application questions on this part please call Mercury Product Support at 920-929-5040.
Additonal Info On This Product:
Applications Where This Item Is Used:
| 75/90/115 DFI – 115 DFI (3 CYL.)(1.5L) | 55/60 JET 40/45 (3 CYLINDER) – 45 JET |
| 75/80/90/100 EFI 4-STROKE – 80 EFI (4-STROKE) | 75/80/90/100/115 EFI 4-STROKE – 80 EFI (4-STROKE) |
| 55/60 JET 40/45 (3 CYLINDER) – 40 JET | 75/80/90/100/115 EFI 4-STROKE – 75 EFI (4-STROKE) |
| 75/90 HP 65 JET (3 CYLINDER) – 75 (3 CYL.) | 9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE – 15 (4-STROKE) |
| 75/90/115 DFI – 90 DFI (3 CYL.)(1.5L) | 115 EFI (4-STROKE) – 115 EFI (4-STROKE) |
| 8/9.9/13.5/15 (2-STROKE) – 9.9 | 40/50/60/JET 40 EFI – 4 CYLINDER 4-STROKE – 60 EFI (4 CYL.)(4-STROKE) |
| 40/50 JET 30 (3 CYLINDER) 2-STROKE – 40 (3 CYL.) | STEERING SYSTEMS AND COMPONENTS – Steering Systems and Components |
| 75/90 HP 65 JET (3 CYLINDER) – 90 (3 CYL.) | 75/90 HP 65 JET (3 CYLINDER) – 65 JET |
| 100/115/125 HP 80 JET (4 CYLINDER) – 80 JET | 40/50 JET 30 (3 CYLINDER) 2-STROKE – 30 JET (3 CYL.) |
| 6/8/9.9/15 HP – 9.9 | 40/50/60 (4 CYLINDER) CARB 4-STROKE – 60 (4-STROKE)(4 CYL.) |
| 6/8/9.9/15 HP – 8 | 9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE – 8 (BODENSEE) 4-STROKE (International) |
| 13.5/15/15 BODENSEE (4-STROKE) – 15 (4-STROKE) | 40/50/60/JET 40 EFI – 4 CYLINDER 4-STROKE – 40 EFI (4 CYL.)(4-STROKE)(JET) |
| 55/60 JET 40/45 (3 CYLINDER) – 60 (3 CYL.) BIGFOOT | 75/90 (4-STROKE) – 90 (4-STROKE) |
| 30/40 EFI 4-STROKE (3 CYLINDER) – 30 EFI (3 CYL.)(4-STROKE) | 115/125 HP 80 JET (4 CYLINDER) – 115 (4 CYL.) |
| 100/115/125 HP 80 JET (4 CYLINDER) – 115 (4 CYL.) | FORMULA 60 – 4 CYLINDER 4-STROKE – Formula 60 |
| 75/90 HP 65 JET (3 CYLINDER) – 65 JET (3 CYL.) | 25 (4-STROKE) – 25 (4-STROKE) |
| 30/40 EFI 4-STROKE (3 CYLINDER) – 40 EFI (3 CYL.)(4-STROKE) | 40 CARB 4-STROKE (3 CYLINDER) – 40 CARB (3 CYL.)(4-STROKE) |
| 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) – 10 MARATHON | 55/60 JET 40 (3 CYLINDER) – 55 (3 CYL.) |
| 6/8/9.9/15 HP – 6 | 115/125 HP 80 JET (4 CYLINDER) – 80 JET |
| 40 EFI (3 CYLINDER) 4-STROKE – 40 EFI (3 CYL.)(4-STROKE) | 9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE – 13.5 (4-STROKE) (International) |
| EXHAUST/COOLING SYSTEMS AND EXTENSION KITS – Exhaust / Cooling Systems and Extension Kits | 75/80/90/100/115 EFI 4-STROKE – 100 EFI (4-STROKE) |
| 55/60 JET 40 (3 CYLINDER) – 40 JET | 6/8/9.9/15 HP – 15 |
| XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 – 10 SEA PRO | 55/60 JET 40 (3 CYLINDER) – 60 (3 CYL.) |
| 8/9.9/13.5/15 (2-STROKE) – 15 | 75/90/115/125 DFI 1.5L (3 CYLINDER) – 125 DFI (3 CYL.)(1.5L) |
| XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 – XR10 | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 – 10 MAGNUM |
| 40/50 (3 CYLINDER) 2-STROKE – 40 (3 CYL.) | 8/9.9/13.5/15 (2-STROKE) – 6 |
| 75/80/90/100 EFI 4-STROKE – 75 EFI (4-STROKE) | 40/50 (3 CYLINDER) 2-STROKE – 50 (3 CYL.) |
| 75/90/115 DFI 1.5L (3 CYLINDER) – 115 DFI (3 CYL.)(1.5L) | 30/40 (2 CYLINDER) 2-STROKE – 30 (2 CYL.) |
| XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 – 10 MARATHON | 100/115/125 HP 80 JET (4 CYLINDER) – 100 (4 CYL.) |
| 13.5/15/15 BODENSEE (4-STROKE) – 13.5 (4-STROKE) (International) | 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) – 10 VIKING |
| 75/90/115/125 DFI 1.5L (3 CYLINDER) – 80 Jet (3 CYL.)(1.5L) | 55/60 JET 40/45 (3 CYLINDER) – 55 (3 CYL.) |
| 115 PRO XS 1.5L – 3 CYLINDER – 115 Pro XS (3 CYL.)(1.5L) | 75/90/115 DFI 1.5L (3 CYLINDER) – 80 Jet (3 CYL.)(1.5L) |
| 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) – 10 SEA PRO | 75/90 (4-STROKE) – 75 (4-STROKE)(BODENSEE) |
| 40/50/60 EFI (4 CYLINDER) 4-STROKE – 60 EFI (4 CYL.)(4-STROKE) | 9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE – 9.9 (4-STROKE) (323 cc) |
| 8/9.9/13.5/15 (2-STROKE) – 8 | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 – 10 VIKING |
| 30/40 CARB 4-STROKE (3 CYLINDER) – 30 Carb (3 CYL.)(4-STROKE) | 30/40 CARB 4-STROKE (3 CYLINDER) – 30 Carb (3 CYL.)(4-STROKE) |





